From tasks and workflows to apps and systems, build and automate anything in one powerful visual platform.
Categorie: AppsDevelopment
From tasks and workflows to apps and systems, build and automate anything in one powerful visual platform.
https://www.photopea.com Photopea is a web-based photo and graphics editor. It is used for image editing, making illustrations, web design or converting between different image formats. Photopea is advertising-supported software. It is compatible with all modern web browsers, including Leggi tutto…
https://healthchecks.io Simple and Effective Cron Job Monitoring We notify you when your nightly backups, weekly reports, cron jobs, and scheduled tasks don’t run on time. How to monitor any background job: Related posts: RESTIC – Leggi tutto…
Cookie | Durata | Descrizione |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
0 commenti